Back to courses
Grange Park
18 holes, par 72 · slope 121 from the yellow tees
St Helens, Merseyside · Parkland
Weather for your round
Checking the forecast… The live score, the hour-by-hour rain and temperature and the tee times need JavaScript.
Course information
- Courses
- Grange Park: 18 holes, par 72
- Type
- Parkland
- Location
- St Helens, Merseyside. Clubhouse postcode WA10 3AD, as the club prints it.Directions to the clubhouse
- Booking
- The club’s visitor booking page (intelligentgolf). You book with the club; Golf Metric takes no fee.
Course rating and slope
| Tee | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| WhiteMen | 72 | 6491 | 72.3 | 124 |
| YellowMen | 72 | 6172 | 70.6 | 121 |
| RedMen | 68 | 5540 | 67.2 | 117 |
| BlueMen | not listed | not listed | 61.3 | 99 |
| YellowWomen | not listed | not listed | 76.6 | 130 |
| RedWomen | 73 | 5540 | 73.0 | 123 |
| BlueWomen | not listed | not listed | 64.8 | 106 |
The tee in bold (Yellow) is the one we use for your estimated strokes. From the club’s own scorecard. What rating and slope mean
Scorecard, hole by hole (Yellow tees, men)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 12 | 336 |
| 2 | 4 | 14 | 341 |
| 3 | 4 | 10 | 352 |
| 4 | 3 | 6 | 199 |
| 5 | 5 | 18 | 477 |
| 6 | 5 | 4 | 483 |
| 7 | 4 | 8 | 330 |
| 8 | 3 | 16 | 155 |
| 9 | 4 | 2 | 432 |
| Out | 36 | 3,105 | |
| 10 | 4 | 17 | 314 |
| 11 | 4 | 3 | 401 |
| 12 | 4 | 1 | 406 |
| 13 | 5 | 15 | 488 |
| 14 | 3 | 7 | 172 |
| 15 | 5 | 5 | 476 |
| 16 | 3 | 13 | 127 |
| 17 | 4 | 11 | 332 |
| 18 | 4 | 9 | 351 |
| In | 36 | 3,067 | |
| Total | 72 | 6,172 |
From the club’s own scorecard, checked 23 September 2026.
Holes and par from the club or published course listings, checked 22 September 2026.
Tee times
Live tee sheetLive from the club's own booking page (intelligentgolf). You book on their page; the club confirms.
Ask Golf Metric to help
Your request goes to Golf Metric, not to the club. We contact the club for you; a booking is not confirmed until the club confirms it.
Rain radar and wind
Loads one live map from Windy.com when you open it.